| # | Capability | Function on the plant floor | Value |
|---|---|---|---|
| A-01 | Staff-badge access | Releases gear against an RFID/IC/ID card identity, | Nothing to buy, no cash to reconcile |
| A-02 | Smart Employee System | Clearances, daily/monthly allowances and shift windows set per job role. | Right gear to the right worker |
| A-03 | Multi-company groups | Segments workers into badge groups; each sees only its own stock and report. | One machine serves many tenants or lines |
| A-04 | 21.5″ HMI touchscreen | Photo grid, categories, multi-item pick; Android 11.1. | Usable day one by multi-shift crews |
| A-05 | Coils + hanging hooks | Adjustable slots (spiral, belt, push, hook) for gloves, masks, eyewear, sleeves, coveralls. | Covers the everyday consumables list |
| A-06 | Secure locker bank | 10 individually-locked doors for helmets, respirators, hearing protection, boots, first-aid kits. | Controls high-value gear, no manned crib |
| A-07 | Live inventory + alerts | Real-time stock with automatic low-stock email alerts and downloadable consumption reports. | A missing item never stops a line |
| A-08 | Cloud + SDK/API | Amazon-hosted dashboard; syncs clearances with your HR or access-control system. | Run a whole campus from a browser |
On a multi-shift site the crib is a bottleneck — and on a multi-tenant park, most SMEs can't run one at all. Here is the same job, the old way and the engineered way.
Same at 1 a.m. on a night shift as it is at midday — no paperwork, no attendant, no cash.
Rules follow the worker, not the machine — so one station serves the whole site, line to front office.
| Role | Cleared items | Allow. | Window |
|---|---|---|---|
| Line operator | Nitrile gloves · earplugs | 2/day | 06–14 |
| Welder | Welding gloves · face shield | 3/day | 06–22 |
| Maint. tech | Cut gloves · goggles · respirator | 4/day | 24h |
| Contractor | Hi-vis vest · safety glasses | 1/visit | check-in |