| Specification | Value |
|---|---|
| Machine Dimensions | W200 × D63 × H180 cm |
| Material | 304 Stainless Steel |
| Touchscreen | 21.5" Waterproof, Android 11 |
| Advertising Screen | 32" LCD Display |
| Connectivity | WiFi · 4G/5G · LAN · Bluetooth |
| Payment Methods | Card · QR · NFC · E-wallet · Coin |
| Water Heater | 40L Built-in, Adjustable Temp |
| Liquid Reservoirs | 4 × 5L: Shampoo, Conditioner, Flea Treatment, Disinfectant |
| Dryer | 2-Speed Warm Air: Low / High |
| Disinfection | 30-Second Auto-Cycle Before Each Wash |
| Cloud Platform | Amazon Cloud · AIoT Dashboard |
| Filtration | 3-Layer Filtration: Hair → Fur · Anti-Clog |
| Temperature Monitor | Digital Thermometer, Real-Time Monitoring |
| Wash Programs | 8 Configurable Programs |
| LED Lighting | LED Strips for Night Visibility |
| Certifications | CE Certified · ISO9001 |
| Warranty | 18 Months Comprehensive Warranty |
| Delivery Time | 35–45 Days, Factory Direct |
| MOQ | 1 Unit |
| Supply Capacity | 800 Units / Month |
21%
83%
2m²
- 04 -
- 05 -
- 08 -
- 09 -